Free
No card, no expiry
- Students
- 15
- Tutors
- 1
- Payment tracking
- One-tap attendance
- Teacher availability
- Trial classes
- Form builder (1 trial-class form)
Less than what you earn from one session. No hidden fees, no percentage cuts. Ever.
No card, no expiry
For solo tutors and small centres
For an established centre with a team
For large centres and academies
Beyond 1,000 students or 50 tutors, or a network of centres with its own structure.
Custom pricing
Talk to sales| What you get | Free | Starter | Pro | Institute |
|---|---|---|---|---|
| Plan size | ||||
| Students / tutors | 15 / 1 | 75 / 2 | 300 / 15 | 1,000 / 50 |
| Sessions per month | 60 | 400 | Unlimited | Unlimited |
| Form submissions per month | 10 | 100 | 500 | 2,000 |
| Uploaded files (total) | 10 MB | 50 MB | 500 MB | 2 GB |
| Run your classes | ||||
| One-tap attendance | Included | Included | Included | Included |
| Recurring sessions with conflict detection | Included | Included | Included | Included |
| Batch sessions | Not included | Included | Included | Included |
| Batches, subjects and enrolments | Included | Included | Included | Included |
| Teacher availability | Included | Included | Included | Included |
| Built-in online classes | Included | Included | Included | Included |
| Assignments and grading | Included | Included | Included | Included |
| Fees and parents | ||||
| Fee plans and invoices | Included | Included | Included | Included |
| UPI QR payments and proof upload | Included | Included | Included | Included |
| Parent portal | Not included | Included | Included | Included |
| Progress reports (share link and PDF) | Not included | Included | Included | Included |
| Tests and insights | ||||
| Online tests with auto-grading | Not included | Included | Included | Included |
| Analytics with CSV export | Not included | Included | Included | Included |
| Grow your centre | ||||
| Trial classes | Included | Included | Included | Included |
| Form builder | 1 (trial class) | 10 | 30 | 100 |
| Refer and earn | Included | Included | Included | Included |
| Public profile and marketplace | Not included | Not included | Included | Included |
| Set-up and access | ||||
| Bulk import from CSV | Included | Included | Included | Included |
| Google Calendar sync | Included | Included | Included | Included |
| Staff and student logins | Included | Included | Included | Included |
| Support | ||||
| Email support | Included | Included | Included | Included |
| Guided onboarding call | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Not included | Included |
| Your brand | ||||
| White label (your brand on sign-in and parent pages) | Not included | Not included | Not included | Included |
Most software here is sold to institutes on annual contracts. Drag to your size and see the difference.
50
You pay
₹199/mo
on Starter
More than 1,000 students or 50 tutors? That is our Enterprise plan. Talk to sales.
TutorOneYou
Starter · never a cut of your fees
₹199/mo
TuitionDesk
Starter · up to 75 students
₹399/mo
TuitionPlus
Starter · up to 50 students
₹499/mo
Classplus
from ₹19,999/yr + GST · annual tiers
plus ~5% of your fees — about ₹2,500/mo of your income
₹1,667/mo
TeachmintNo public price
no public pricing — book a demo
On requestreported ₹24,000–54,000/yr
ClassproNo public price
7-day trial, then contact sales
On requestreported ₹25,000–45,000/yr
ProcturNo public price
quote only, licensed per branch
On requestreported ₹40,000+/yr
Checked September 2026. Priced entries come from each vendor's own published rate card. Entries marked no public price do not publish one at all — the ranges shown beside them are what third parties report others paying, not quotes, and they are excluded from the saving above. Percentage-cut estimates assume an average fee of ₹1,000per student per month and are also excluded from the saving. Your own figures will differ.
Some platforms in this market take around 5% of what you collect. If your centre bills ₹4 lakh a year, that is roughly ₹20,000 of your own income, every year — and it grows as you grow.
0%
of your fees
You keep every rupee a parent pays you. Razorpay's own gateway charge is theirs, not ours.
₹0
setup fee
Others charge up to ₹25,000 just to switch on. Import your students and start.
Flat
monthly price
Sign 20 new students this month and your bill does not move.
Enterprise
Beyond 1,000 students or 50 tutors, or a network of centres with its own structure.
Everything you need to know before getting started.
Join Indian tutors who have automated their admin with TutorOne.
30-day free trial · No credit card · Cancel anytime · Made in India 🇮🇳